ImageVerifierCode 换一换
格式:XLS , 页数:54 ,大小:399.50KB ,
文档编号:283833      下载积分:4 文币
快捷下载
登录下载
邮箱/手机:
温馨提示:
系统将以此处填写的邮箱或者手机号生成账号和密码,方便再次下载。 如填写123,账号和密码都是123。
支付方式: 支付宝    微信支付   
验证码:   换一换

优惠套餐
 

温馨提示:若手机下载失败,请复制以下地址【https://www.163wenku.com/d-283833.html】到电脑浏览器->登陆(账号密码均为手机号或邮箱;不要扫码登陆)->重新下载(不再收费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: 微信登录  
下载须知

1: 试题类文档的标题没说有答案,则无答案;主观题也可能无答案。PPT的音视频可能无法播放。 请谨慎下单,一旦售出,概不退换。
2: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
3: 本文为用户(欢乐马)主动上传,所有收益归该用户。163文库仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(点击联系客服),我们立即给予删除!。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

1,本文(回弹法测试混凝土抗压强度试验记录表.xls)为本站会员(欢乐马)主动上传,163文库仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。
2,用户下载本文档,所消耗的文币(积分)将全额增加到上传者的账号。
3, 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(发送邮件至3464097650@qq.com或直接QQ联系客服),我们立即给予删除!

回弹法测试混凝土抗压强度试验记录表.xls

1、率定值 12345678910111213141516 3838323632373738373935334034383736.74.524.5 3738323833373336363338344033353535.42.526.3 4039323439343435363540323532373635.51.030.4 4033324033394038353338403636363836.91.531.1 3937394035333334393634373834393436.30.034.2 3432363336403836393937363937333636.50.533.6 38393434

2、39363238364039393933323837.11.033.2 3339323337363439343934393833333335.12.525.9 3939383836353833383938374038373837.91.532.8 3939353633353334353739383335354035.90.532.4 结论: 编号:工 程 名 称 : 试试验验日日期期 试试验验规规程程 评评定定标标准准 JGJ/T23-2011JGJ/T23-2011 合同号: 任任务务单单号号试试验验环环境境常温常温 碳化深 度 JGJ/T23-2011JGJ/T23-2011 试试验验设设

3、备备ZC3-A回弹仪ZC3-A回弹仪 试试验验人人员员 复复核核人人员员 强度换 算值 回弹法检测混凝土抗压强度试验记录表回弹法检测混凝土抗压强度试验记录表 测区回弹值(Mpa) 测区位置 设 计 强 度 等 级施工日期 有效均 值 角度修 正值 非侧面 修正值 结构物名称测试部位 测区数10 构件龄期测试面状态测试位置回 弹 仪 型 号 平均值(Mpa)标准差(Mpa)30.43.57最小值(Mpa)推定抗压强度(Mpa)24.524.5 0.00.51.01.52.02.53.03.54.04.55.0 20.010.310.1101010101010101010 20.110.410.2

4、101010101010101010 20.210.510.310.01010101010101010 20.310.610.410.11010101010101010 20.410.710.510.21010101010101010 20.510.810.610.31010101010101010 20.611.010.810.410.110101010101010 20.711.110.910.510.210101010101010 20.811.211.010.610.310101010101010 20.911.311.110.710.410101010101010 21.011.41

5、1.210.810.510.0101010101010 21.111.511.310.910.610.1101010101010 21.211.611.411.010.710.2101010101010 21.311.711.511.110.810.3101010101010 21.411.811.611.210.910.410.01010101010 21.511.911.711.311.010.510.11010101010 21.612.011.811.411.010.610.21010101010 21.712.212.011.611.210.710.41010101010 21.81

6、2.312.111.711.310.810.510.110101010 21.912.412.211.811.410.910.610.210101010 22.012.512.211.911.511.010.610.210101010 22.112.612.312.011.611.110.710.310101010 22.212.712.412.111.711.210.810.410.0101010 22.312.812.612.211.811.310.910.610.2101010 22.413.012.712.412.011.411.010.710.310.01010 22.513.112

7、.812.412.011.511.110.810.410.11010 22.613.212.912.512.111.611.210.810.410.21010 22.713.313.012.612.211.711.310.910.510.21010 22.813.413.112.712.311.811.411.010.610.31010 22.913.613.212.812.412.011.511.110.710.41010 23.013.713.413.012.612.111.611.210.810.510.110 23.113.813.513.112.712.211.811.310.910

8、.610.210 23.213.913.613.212.812.211.811.411.010.710.310.0 23.314.013.713.312.912.311.911.511.110.810.410.1 23.414.113.813.413.012.412.011.611.210.910.410.2 23.514.214.013.613.112.612.111.711.311.010.610.3 23.614.414.113.713.212.712.211.811.411.110.710.4 23.714.514.213.813.312.812.311.911.411.210.810

9、.4 23.814.614.313.913.412.812.412.011.511.210.810.5 23.914.814.414.013.613.012.612.111.611.410.910.6 24.014.914.614.213.713.112.712.211.811.511.010.7 24.115.014.714.213.813.212.812.311.811.611.110.8 24.215.114.814.313.913.312.812.411.911.611.210.9 表A:测区混凝土强度换算表(普通混凝土) 平均 回弹 值Rm 测区混凝土强度换算值fccu,i 平均碳化

10、深度值dm(mm) 24.315.215.014.414.013.413.012.512.011.811.311.0 24.415.415.114.614.213.613.112.612.211.911.411.1 24.515.515.214.714.313.613.212.712.212.011.411.2 24.615.615.314.814.413.713.312.812.312.011.511.2 24.715.815.415.014.513.813.412.912.412.111.611.3 24.815.915.615.114.614.013.513.012.612.211.81

11、1.4 24.916.015.815.214.814.213.613.212.712.411.911.6 25.016.215.915,414.914.313.813.312.812.512.011.7 25.116.316.015.515.014.413.813.412.912.612.011.8 25.216.416.115.615.114.413.913.413.012.612.111.8 25.316.616.215.815.214.614.013.613.112.812.211.9 25.416.716.415.915.414.714.213.713.212.912.412.0 25

12、.516.816.516.015.614.814.313.813.313.012.412.1 25.616.916.616.115.714.914.413.913.413.012.512.2 25.717.016.816.215.815.014.514.013.513.112.612.3 25.817.216.916.315.815.114.614.113.613.212.712.4 25.917.417.016.416.015.214.814.213.713.412.812.5 26.017.517.216.616.115.414.914.413.813.513.012.6 26.117.6

13、17.316.816.215.615.014.513.913.613.112.7 26.217.817.416.916.415.715.114.614.013.713.212.8 26.317.917.517.016.515.815.214.714113.813.212.9 26.418.017.617.116.615.815.314.814.213.913.313.0 26.518.217.817.216.716.015.414.914.314.013.413.1 26.618.317.917.416.816.115.615.014.414.113.513.2 26.718.418.017.

14、617.016.215.715.214.514.213.613.3 26.818.618.217.717.116.415.815.314.614.313.813.4 26.918.818.417.817.216.516.015.414.714.413.913.5 27.018.918.518.017.416.616.115.514.814.614.013.6 27.119.018.618.017.516.716.215.614.914.614.013.7 27.219.118.718.117.616.816.215.715.014.714.113.8 27.319.218.818.217.71

15、6.916.315.815.114.814.213.9 27.419.419.018.417.817.016.415.915.214.914.314.0 27.519.619.218.617.917.116.516.015.315.014.414.0 27.619.719.318.718.017.216.616.115.415.114.514.1 27.719.819.418.818.117.316.716.215.515.214.614.2 27.820.019.619.018.217.416.816.315.615.314.714.2 27.920.219.619.118.317.516.

16、916.415.715.414.814.3 28.020.319.719.218.417.617.016.515.815.414.814.4 28.120.419.819.418.517.717.116.615.915.514.914.5 28.220.620.019.518.617.817.216.716.015.615.014.6 28.320.820.219.618.717.917.316.816.115.715.114.7 28.420.920.319.718.818.017.416.916.215.815.214.8 28.521.020.419.819.018.117.517.01

17、6.315.915.314.9 28.621.220.620.019.118.217.617.116.416.015.415.0 28.721.420.820.019.218.417.717.216.516.115.515.1 28.821.520.920.019.418.517.817.316.616.215.615.2 28.921.621.020.219.518.618.017.416.716.315.715.3 29.021.821.120.519.618.718.117.516.816.415.815.4 29.122.021.220.619.818.818.217.616.916.

18、515.915.5 29.222.121.420.819.919.018.317.717.016.616.015.6 29.322.221.621.020.019.218.417.817.116.716.115.7 29.422.421.721.120.219.318.617.917.216.816.215.8 29.522.621.821.220.319.418.718.017.416.916.315.9 29.622.722.021.320.419.518.818.217.517.016.416.0 29.722.822.221.420.619.619.018.317.617.116.51

19、6.1 29.823.022.321.620.719.819.118.417.717.216.616.2 29.923.222.421.820.819.919.218.517.817.316.716.3 30.023.322.621.921.020.019.318.617.917.416.816.4 30.123.422.822.021.120.219.418.818.017.516.916.5 30.223.622.922.221.220.319.618.918.217.617.016.6 30.323.823.022.421.420.419.719.018.317.717.116.7 30

20、.423.923.222.521.520.619.819.118.417.817.216.8 30.524.123.422.621.720.820.019.218.617.917.416.9 30.624.323.622.821.920.920.219.418.718.017.517.0 30.724.423.823.022.021.020.319.618.818.117.617.1 30.824.623.923.122.121.220.419.718.918.217.717.2 30.924.824.023.222.221.320.619.819.018.317.817.3 31.024.9

21、24.223.422.421.420.719.919.218.417.917.4 31.125.024.323.622.621.620.820.019.318.518.017.5 31.225.224.423.722.721.720.920.219.418.618.117.6 31.325.424.623.922.821.821.020.419.618.818.217.7 31.425.624.824.123.022.021.220.519.718.918.417.8 31.525.825.024.223.222.221.320.619.819.018.517.9 31.625.925.124

22、.323.322.321.520.719.919.218.618.0 31.726.025.224.423.422.421.620.820.019.318.818.1 31.826.225.424.623.622.521.721.020.219.418.918.2 31.926.425.624.823.822.621.821.120.319.519.018.3 32.026.525.724.923.922.822.021.220.419.619.118.4 32.126.725.925.124.023.022.221.420.619.819.218.5 32.226.926.125.324.2

23、23.122.321.520.719.919.418.6 32.327.026.225.424.423.222.421.620.820.019.518.7 32.427.226.425.624.523.422.621.820.920.119.618.8 32.527.426.625.824.623.622.822.021.120.219.818.9 32.627.626.825.924.823.722.922.121.320.419.919.0 32.727.827.026.025.023.823.022.221.420.520.019.1 32.827.927.126.225.124.023

24、.222.321.520.620.119.2 32.928.027.226.425.224.223.322.421.620.820.219.3 33.028.227.426.525.424.323.422.621.720.920.319.4 33.128.427.626.625.624.423.622.821.821.020.419.5 33.228.627.726.825.724.623.722.922.021.220.519.6 33.328.827.827.025.824.823.823.022.121.320.619.7 33.428.928.027.126.024.924.023.1

25、22.321.420.719.8 33.529.128.227.226.225.024.123.222.421.620.819.9 33.629.328.427.426.425.224.223.322.621.720.920.0 33.729.428.627.626.525.324.323.422.721.821.020.1 33.829.628.727.726.625.424.423.522.821.921.120.2 33.929.828.927.826.725.524.523.622.922.021.220.3 34.030.029.128.026.825.624.623.723.022

26、.121.320.4 34.120.229.228.226.925.724.723.823.122.221.420.5 34.230.329.428.327.025.824.823.923.222.321.520.6 34.330.529.628.427.125.924.924.023.322.421.620.7 34.430.729.828.627.226.025.024.123.422.521.720.8 34.530.930.028.827.326.125.124.223.522.621.820.9 34.631.130.228.927.426.225.224.323.622.721.9

27、21.0 34.731.230.429.027.526.325.324.423.722.822.021.1 34.831.430.529.227.626.425.424.523.822.922.121.2 34.931.630.629.427.826.625.624.623.923.022.221.3 35.031.830.829.628.026.725.824.824.023.222.321.4 35.132.031.029.828.126.825.924.924.123.322.421.5 35.232.131.129.928.227.026.025.024.223.422.521.6 3

28、5.332.331.330.028.427.226.225.224.323.622.621.7 35.432.531.530.228.627.326.325.424.423.722.821.8 35.532.731.730.428.827.426.425.624.623.822.921.9 35.632.931.930.629.027.626.625.724.724.023.022.0 35.733.132.130.829.227.826.825.824.824.223.222.1 35.833.332.331.029.328.027.026.025.024.323.322.2 35.933.

29、432.431.129.428.127.126.125.124.423.422.3 36.033.632.631.229.628.227.226.225.224.523.522.4 36.133.832.831.429.828.427.426.425.424.623.622.5 36.234.033.031.629.928.627.526.525.524.823.822.6 36.334.233.231.830.128.827.726.625.625.024.022.7 36.434.433.432.030.328.927.926.825.825.124.122.8 36.534.633.63

30、2.230.429.028.027.026.025.224.222.9 36.634.833.832.430.629.228.227.126.125.424.423.0 36.735.034.032.630.829.428.427.326.225.624.523.1 36.835.234.132.731.029.628.527.526.425.724.623.2 36.935.434.232.831.129.728.627.626.525.824.723.3 37.035.534.433.031.229.828.827.726.625.924.823.4 37.135.734.633.231.

31、430.029.027.826.826.025.023.6 37.235.934.833.431.630.229.128.026.926.225.123.7 37.336.135.033.631.830.429.228.227.026.425.223.8 37.436.335.233.831.930.529.428.327.226.625.424.0 37.536.535.434.032.130.629.628.427.426.725.624.1 37.636.735.634.132.330.829.728.627.526.825.724.2 37.736.935.834.332.431.02

32、9.828.827.62725.824.4 37.837.136.034.532.631.230.028.927.827.126.024.5 37.937.336.234.732.831.430.229.028.027.226.124.6 38.037.536.434.933.031.530.329.228.127.426.224.8 38.137.736.635.033.231.630.429.428.227.626.424.9 38.237.936.835.233.431.830.629.528.427.726.525.0 38.338.137.035.433.632.030.829.62

33、8.627.826.625.2 38.438.337.235.633.732.130.929.828.728.026.825.3 38.538.537.435.833.932.231.030.028.828.226.925.4 38.638.737.536.034.132.431.230.129.028.327.025.5 38.738.937.736.234.232.631.430.229.228.427.125.6 38.839.137.936.434.432.731.530.429.328.527.225.8 38.939.338.036.634.632.831.630.529.428.

34、627.325.9 39.039.538.236.734.733.031.830.629.628.827.426.0 39.139.738.436.834.833.232.030.729.728.927.526.1 39.239.938.537.035.033.332.130.829.829.027.626.2 39.340.138.637.235.233.432.230.929.929.127.726.3 39.440.338.837.335.333.632.431.030.029.227.826.4 39.540.539.037.435.433.832.631.130.129.327.92

35、6.5 39.640.739.137.635.633.932.731.230.229.428.026.6 39.741.039.437.835.834.032.831.330.429.628.126.7 39.841.239.638.035.934.233.031.430.529.728.226.8 39.941.439.838.236.034.433.231.630.629.828.326.9 40.041.639.938.336.234.533.331.730.830.028.427.0 40.141.840.138.436.434.633.431.831.030.128.527.2 40

36、.242.040.338.636.534.833.632.031.130.228.627.3 40.342.240.538.836.735.033.832.231.230.428.727.4 40.442.440.739.036.935.133.932.331.430.528.827.6 40.542.640.939.237.035.234.032.431.630.629.027.7 40.642.841.139.437.235.134.232.631.730.829.127.8 40.743.041.439.637.435.634.432.831.831.029.228.0 40.843.3

37、41.639.837.735.734.532.932.031.229.428.1 40.943.541.840.037.835.834.633.032.231.429.628.2 41.043.742.040.238.036.034.833.232.331.529.728.4 41.143.942.240.438.236.235.033.332.431.629.828.6 41.244.142.340.638.436.335.133.532.631.830.028.7 41.344.342.540.838.636.435.233.632.831.930.228.8 41.444.542.740

38、.938.736.635.433.832.932.030.328.9 41.544.843.041.239.036.835.634.033.132.430.429.0 41.645.043.241.439.236.935.734.233.332.430.629.2 41.745.243.441.639.437.035.834.433.432.630.829.4 41.845.443.641.839.537.236.034.533.632.730.929.5 41.945.643.842.039.737.436.234.733.832.831.029.6 42.045.944.142.239.9

39、37.636.334.934.033.031.229.8 42.146.144.242.440.137.836.435.034.233.231.430.0 42.246.344.442.640.338.036.635.234.333.331.530.1 42.346.544.642.840.438.236.835.434.433.431.630.2 42.446.744.843.040.638.336.935.534.633.631.830.4 42.547.045.043.240.838.537.135.734.833.832.030.6 42.647.245.343.441.138.737

40、.335.934.934.032.130.7 42.747.445.543.641.238.837.436.035.034.232.230.8 42.847.645.743.841.439.037.636.235.234.332.430.9 42.947.846.044.041.639.237.836.435.434.432.631.1 43.048.146.244.241.839.438.036.635.634.632.731.3 43.148.316.444.442.039.638.236.835.834.832.831.4 43.248.546.644.642.239.838.336.9

41、35.934.933.031.5 43.348.846.844.842.440.038.537.036.135.133.231.6 43.449.047.045.142.640.238.737.236.335.333.331.8 43.549.247.245.242.840.438.837.436.435.433.432.0 43.649.447.445.443.040.539.037.536.635.633.632.1 43.749.647.645.643.240.739.237.736.835.833.832.2 43.849.947.945.943.440.939.437.936.935

42、.933.932.4 43.950.248.246.243.641.139.638.137.136.134.132.6 44.050.448.446.443.841.339.838.337.336.334.332.8 44.150.648.646.644.041.540.038.437.436.434.432.9 44.250.848.846.744.241.740.138.637.636.634.533.0 44.351.049.047.044.441.940.338.837.836.834.733.2 44.451.349.247.244.642.140.539.038.036.934.9

43、33.3 44.551.549.447.444.842.240.639.238.237.035.033.4 44.651.749.647.645.042.440.839.338.337.235.233.6 44.752.049.847.845.242.641.039.538.437.435.433.8 44.852.250.148.045.442.841.239.738.637.635.533.9 44.952.450.448.245.643.041.439.938.837.835.634.1 45.052.750.648.545.843.241.640.139.037.935.834.3 4

44、5.153.050.848.746.043.441.840.239.238.136.034.4 45.253.251.148.946.343.642.040.439.438.336.234.6 45.354.451.349.246.443.842.240.639.638.436.334.7 45.453.651.549.446.644.042.340.739.738.636.434.8 45.553.851.749.646.844.242.540.939.838.836.635.0 45.654.151.949.847.144.442.741.140.039.036.835.2 45.754.

45、452.250.047.344.642.941.340.239.237.035.4 45.854.652.450.247.544.843.141.540.439.337.135.5 45.954.852.650.447.745.043.341.740.639.537.335.6 46.055.052.850.647.945.243.541.940.839.737.535.8 46.155.253.050.848.145.443.642.041.039.837.636.0 46.255.553.351.148.345.543.842.241.140.037.736.1 46.355.853.65

46、1.348.545.744.042.441.240.237.936.2 46.456.053.851.548.745.944.242.641.440.338.136.4 46.556.254.051.849.046.144.442.841.640.538.236.6 46.656.554.252.049.246.344.642.941.840.738.436.7 46.756.854.452.249.446.544.843.142.040.838.636.8 46.857.054.752.449.646.745.043.342.241.038.837.0 46.957.255.052.649.

47、847.045.243.542.441.239.037.2 47.057.555.252.950.047.245.443.742.641.439.137.4 47.157.855.453.250.247.445.643.942.841.639.237.6 47.258.055.753.450.547.645.844.142.941.839.437.7 47.358.256.053.650.747.846.044.343.142.039.637.8 47.458.556.253.850.948.046.244.543.342.139.838.0 47.558.856.454.051.148.24

48、6.444.643.542.340.038.2 47.659.056.654.351.348.446.644.843.742.540.138.4 47.759.256.854.551.648.646.845.043.842.640.338.5 47.859.557.154.751.848.847.045.244.042.840.538.7 47.959.857.455.052.049.047.245.444.242.540.638.8 48.060.057.655.252.249.247.445.644.443.240.839.0 48.160.057.855.452.449.447.645.

49、844.643.441.039.2 48.260.058.055.452.649.647.846.044.843.641.139.3 48.360.058.355.952.849.848.046.245.043.841.339.4 48.460.058.656.153.150.048.246.445.143.941.539.6 48.560.058.856.453.350.248.446.645.344.141.639.8 48.660.059.056.653.550.448.646.745.544.341.840.0 48.760.059.256.853.850.648.846.945.744.442.040.2 48.860.059.557.154.050.949.047.145.944.642.240.3 48.960.059.857.354.251.149.247.346.044.842.440.4 49.060.060.057.554.451.349.447.5

侵权处理QQ:3464097650--上传资料QQ:3464097650

【声明】本站为“文档C2C交易模式”,即用户上传的文档直接卖给(下载)用户,本站只是网络空间服务平台,本站所有原创文档下载所得归上传人所有,如您发现上传作品侵犯了您的版权,请立刻联系我们并提供证据,我们将在3个工作日内予以改正。


163文库-Www.163Wenku.Com |网站地图|