ImageVerifierCode 换一换
格式:XLS , 页数:20 ,大小:87.50KB ,
文档编号:284019      下载积分:4 文币
快捷下载
登录下载
邮箱/手机:
温馨提示:
系统将以此处填写的邮箱或者手机号生成账号和密码,方便再次下载。 如填写123,账号和密码都是123。
支付方式: 支付宝    微信支付   
验证码:   换一换

优惠套餐
 

温馨提示:若手机下载失败,请复制以下地址【https://www.163wenku.com/d-284019.html】到电脑浏览器->登陆(账号密码均为手机号或邮箱;不要扫码登陆)->重新下载(不再收费)。

已注册用户请登录:
账号:
密码:
验证码:   换一换
  忘记密码?
三方登录: 微信登录  
下载须知

1: 试题类文档的标题没说有答案,则无答案;主观题也可能无答案。PPT的音视频可能无法播放。 请谨慎下单,一旦售出,概不退换。
2: 本站所有资源如无特殊说明,都需要本地电脑安装OFFICE2007和PDF阅读器。
3: 本文为用户(欢乐马)主动上传,所有收益归该用户。163文库仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(点击联系客服),我们立即给予删除!。
4. 未经权益所有人同意不得将文件中的内容挪作商业或盈利用途。
5. 本站仅提供交流平台,并不能对任何下载内容负责。
6. 下载文件中如有侵权或不适当内容,请与我们联系,我们立即纠正。
7. 本站不保证下载资源的准确性、安全性和完整性, 同时也不承担用户因使用这些下载资源对自己和他人造成任何形式的伤害或损失。

版权提示 | 免责声明

1,本文(回弹法检测混凝土强度自动计算表.xls)为本站会员(欢乐马)主动上传,163文库仅提供信息存储空间,仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。
2,用户下载本文档,所消耗的文币(积分)将全额增加到上传者的账号。
3, 若此文所含内容侵犯了您的版权或隐私,请立即通知163文库(发送邮件至3464097650@qq.com或直接QQ联系客服),我们立即给予删除!

回弹法检测混凝土强度自动计算表.xls

1、平均回 弹值 Rm0.00.51.01.52.02.53.03.54.04.55.0 20.010.310.10.00.00.00.00.00.00.00.00.0 20.110.410.20.00.00.00.00.00.00.00.00.0 20.210.510.310.00.00.00.00.00.00.00.00.0 20.310.610.410.10.00.00.00.00.00.00.00.0 20.410.710.510.20.00.00.00.00.00.00.00.0 20.510.910.710.30.00.00.00.00.00.00.00.0 20.611.010.81

2、0.410.10.00.00.00.00.00.00.0 20.711.110.910.510.20.00.00.00.00.00.00.0 20.811.211.010.610.30.00.00.00.00.00.00.0 20.911.311.110.710.40.00.00.00.00.00.00.0 21.011.411.210.810.510.00.00.00.00.00.00.0 21.111.511.310.910.610.10.00.00.00.00.00.0 21.211.611.411.010.710.20.00.00.00.00.00.0 21.311.711.511.1

3、10.810.30.00.00.00.00.00.0 21.411.811.611.210.910.410.00.00.00.00.00.0 21.511.911.711.311.010.510.10.00.00.00.00.0 21.612.011.811.411.010.610.20.00.00.00.00.0 21.712.212.011.611.210.710.40.00.00.00.00.0 21.812.312.111.711.310.810.510.10.00.00.00.0 21.912.412.211.811.410.910.610.20.00.00.00.0 22.012.

4、512.211.911.511.010.610.20.00.00.00.0 22.112.612.312.011.611.110.710.30.00.00.00.0 22.212.712.412.111.711.210.810.410.00.00.00.0 22.312.912.612.311.911.310.910.610.20.00.00.0 22.413.012.712.412.011.411.010.710.310.00.00.0 22.513.112.812.512.111.511.110.810.410.10.00.0 22.613.212.912.512.111.611.210.

5、810.410.20.00.0 22.713.313.012.612.211.711.310.910.510.30.00.0 22.813.413.112.712.311.811.411.010.610.30.00.0 22.913.613.312.912.512.011.511.110.710.40.00.0 23.013.713.413.012.612.111.611.210.810.510.10.0 23.113.813.513.112.712.211.711.310.910.610.20.0 23.213.913.613.212.812.211.811.411.010.710.310.

6、0 23.314.013.713.312.912.311.911.511.110.810.410.1 23.414.113.813.413.012.412.011.611.210.910.410.2 23.514.314.013.613.112.612.111.711.311.010.610.3 23.614.414.113.713.212.712.211.811.411.110.710.4 23.714.514.213.813.312.812.311.911.511.210.810.5 23.814.614.313.913.412.812.412.011.511.210.810.5 23.9

7、14.814.514.113.613.012.612.111.711.410.910.6 24.014.914.614.213.713.112.712.211.811.511.010.7 24.115.014.714.313.813.212.812.311.911.611.110.8 24.215.114.814.313.913.312.812.411.911.611.210.9 测区混凝土强度换算值 (Mpa) 平均碳化深度值 dm(mm) 24.315.315.014.514.113.513.012.512.111.811.311.0 24.415.415.114.614.213.613.

8、112.612.211.911.411.1 24.515.515.214.714.313.713.212.712.312.011.511.2 24.615.615.314.814.413.713.312.812.312.011.511.2 24.715.815.515.014.513.913.412.912.512.111.711.3 24.815.915.615.114.614.013.513.012.612.211.811.4 24.916.115.815.314.814.213.713.212.712.311.911.6 25.016.215.915.414.914.313.813.31

9、2.812.312.011.7 25.116.316.015.515.014.413.913.412.912.512.111.8 25.216.416.115.615.114.413.913.413.012.612.111.8 25.316.616.315.815.314.614.113.613.112.712.311.9 25.416.716.415.915.414.714.213.713.212.812.412.0 25.516.816.516.015.614.814.313.813.312.912.512.1 25.616.916.616.115.714.914.413.913.413.

10、012.512.2 25.717.116.816.215.815.014.514.013.513.112.612.3 25.817.216.916.315.815.114.614.113.613.212.712.4 25.917.417.116.516.015.314.814.313.713.312.912.5 26.017.517.216.616.115.414.914.413.813.413.012.6 26.117.717.316.816.315.615.014.513.913.513.112.7 26.217.817.416.916.415.715.114.614.013.613.21

11、2.8 26.317.917.517.016.515.815.214.714.113.713.312.9 26.418.017.617.116.615.815.314.814.213.813.313.0 26.518.217.817.316.716.015.514.914.313.913.413.1 26.618.317.917.416.816.115.615.014.414.013.513.2 26.718.518.117.617.016.315.715.214.514.113.713.3 26.818.618.217.717.116.415.815.314.614.213.813.4 26

12、.918.818.417.917.316.516.015.414.714.313.913.5 27.018.918.518.017.416.616.115.514.814.414.013.6 27.119.018.618.117.516.716.215.614.914.514.113.7 27.219.118.718.117.616.816.215.715.014.614.113.8 27.319.318.918.317.716.916.315.815.114.714.213.9 27.419.419.018.417.817.016.415.915.214.814.314.0 27.519.6

13、19.218.617.917.116.516.015.314.914.414.1 27.619.719.318.718.017.216.616.115.415.014.514.1 27.719.919.518.918.117.316.716.215.515.114.614.2 27.820.019.619.018.217.416.816.315.615.214.714.2 27.920.219.719.118.317.516.916.415.715.314.814.3 28.020.319.719.218.417.617.016.515.815.414.814.4 28.120.519.919

14、.418.517.717.116.615.915.514.914.5 28.220.620.019.518.617.817.216.716.015.615.014.6 28.320.820.219.618.717.917.316.816.115.715.114.7 28.420.920.319.718.818.017.416.916.215.815.214.8 28.521.120.519.919.018.117.517.016.315.915.314.9 28.621.220.620.019.118.217.617.116.416.015.415.0 28.721.420.820.119.3

15、18.417.717.216.516.115.515.1 28.821.520.920.219.418.517.817.316.616.215.615.2 28.921.721.020.419.518.618.017.416.716.315.715.3 29.021.821.120.519.618.718.117.516.816.415.815.4 29.122.021.320.719.818.918.217.616.916.515.915.5 29.222.121.420.819.919.018.317.717.016.616.015.6 29.322.321.621.020.119.218

16、.517.817.116.716.115.7 29.422.421.721.120.219.318.617.917.216.816.215.8 29.522.621.921.220.319.418.718.117.416.916.315.9 29.622.722.021.320.419.518.818.217.517.016.416.0 29.722.922.221.520.619.719.018.317.617.116.516.1 29.823.022.321.620.719.819.118.417.717.216.616.2 29.923.222.521.820.919.919.218.5

17、17.817.316.716.3 30.023.322.621.921.020.019.318.617.917.416.816.4 30.123.522.822.121.120.219.518.818.117.516.916.5 30.223.622.922.221.220.319.618.918.217.617.016.6 30.323.823.122.421.420.519.719.018.317.717.116.7 30.423.923.222.521.520.619.819.118.417.817.216.8 30.524.123.422.721.720.820.019.318.617

18、.917.416.9 30.624.323.622.821.920.920.219.418.718.017.517.0 30.724.523.823.022.021.120.319.618.818.117.617.1 30.824.623.923.122.121.220.419.718.918.217.717.2 30.924.824.123.322.321.320.619.819.118.317.817.3 31.024.924.223.422.421.420.719.919.218.417.917.4 31.125.124.323.622.621.620.820.119.318.518.0

19、17.5 31.225.224.423.722.721.720.920.219.418.618.117.6 31.325.424.623.922.921.921.120.419.618.818.317.7 31.425.624.824.123.022.021.220.519.718.918.417.8 31.525.825.024.223.222.221.420.619.819.118.517.9 31.625.925.124.323.322.321.520.719.919.218.618.0 31.726.125.324.523.522.421.620.920.119.318.818.1 3

20、1.826.225.424.623.622.521.721.020.219.418.918.2 31.926.425.624.823.822.721.921.120.319.519.018.3 32.026.525.724.923.922.822.021.220.419.619.118.4 32.126.725.925.124.123.022.221.420.619.819.318.5 32.226.926.125.324.223.122.321.520.719.919.418.6 32.327.126.325.524.423.322.521.720.820.019.518.7 32.427.

21、226.425.624.523.422.621.820.920.119.618.8 32.527.426.625.824.723.622.822.021.120.319.818.9 32.627.626.825.924.823.722.922.121.320.419.919.0 32.727.827.026.125.023.923.122.221.420.520.019.1 32.827.927.126.225.124.023.222.321.520.620.119.2 32.928.127.326.425.324.223.322.521.620.820.219.3 33.028.227.42

22、6.525.424.323.422.621.720.920.319.4 33.128.427.626.725.624.523.622.821.921.120.419.5 33.228.627.726.825.724.623.722.922.021.220.519.6 33.328.827.927.025.924.823.923.022.221.320.619.7 33.428.928.027.126.024.924.023.122.321.420.719.8 33.529.128.227.326.225.124.123.222.521.620.819.9 33.629.328.427.426.

23、425.224.223.322.621.720.920.0 33.729.528.627.626.525.324.323.422.721.821.020.1 33.829.628.727.726.625.424.423.522.821.921.120.2 33.929.828.927.926.725.524.523.622.922.021.220.3 34.030.029.128.026.825.624.623.723.022.121.320.4 34.130.229.328.226.925.724.723.823.122.221.420.5 34.230.329.428.327.025.82

24、4.823.923.222.321.520.6 34.330.529.628.527.125.924.924.023.322.421.620.7 34.430.729.828.627.226.025.024.123.422.521.720.8 34.530.930.028.827.326.125.124.223.522.621.820.9 34.631.130.228.927.426.225.224.323.622.721.921.0 34.731.330.429.127.526.325.324.423.722.822.021.1 34.831.430.529.227.626.425.424.

25、523.822.922.121.2 34.931.630.729.427.826.625.624.723.923.122.221.3 35.031.830.829.628.026.725.824.824.023.222.321.4 35.132.031.029.828.126.925.924.924.123.322.421.5 35.232.131.129.928.227.026.025.024.223.422.521.6 35.332.331.330.128.427.226.225.224.323.622.721.7 35.432.531.530.228.627.326.325.424.42

26、3.722.821.8 35.532.731.730.428.827.526.525.624.623.922.921.9 35.632.931.930.629.027.626.625.724.724.023.022.0 35.733.132.130.829.227.826.825.924.924.223.222.1 35.833.332.331.029.328.027.026.025.024.323.322.2 35.933.532.531.129.528.127.126.125.124.423.422.3 36.033.632.631.229.628.227.226.225.224.523.

27、522.4 36.133.832.831.429.828.427.426.425.424.723.722.5 36.234.033.031.629.928.627.526.525.524.823.822.6 36.334.233.231.830.128.827.726.725.725.024.022.7 36.434.433.432.030.328.927.926.825.825.124.122.8 36.534.633.632.230.529.128.127.026.025.324.322.9 36.634.833.832.430.629.228.227.126.125.424.423.0

28、36.735.034.032.630.829.428.427.326.325.624.523.1 36.835.234.132.731.029.628.527.526.425.724.623.2 36.935.434.332.931.129.728.727.626.525.824.723.3 37.035.534.433.031.229.828.827.726.625.924.823.4 37.135.734.633.231.430.029.027.926.826.125.023.6 37.235.934.833.431.630.229.128.026.926.225.123.7 37.336

29、.135.033.631.830.429.328.227.126.425.323.9 37.436.335.233.831.930.529.428.327.226.525.424.0 37.536.535.434.032.130.729.628.527.426.725.624.1 37.636.735.634.132.330.829.728.627.526.825.724.2 37.736.935.834.332.531.029.928.827.727.025.924.4 37.837.136.034.532.631.230.028.927.827.126.024.5 37.937.336.2

30、34.732.831.430.229.128.027.326.124.7 38.037.536.434.933.031.530.329.228.127.426.224.8 38.137.736.635.133.231.730.529.428.327.626.424.9 38.237.936.835.233.431.830.629.528.427.726.525.0 38.338.137.035.433.632.030.829.728.627.926.725.2 38.438.337.235.633.732.130.929.828.728.026.825.3 38.538.537.435.833

31、.932.331.130.028.928.226.925.4 38.638.737.536.034.132.431.230.129.028.327.025.5 38.738.937.736.234.332.631.430.329.228.427.125.7 38.839.137.936.434.432.731.530.429.328.527.225.8 38.939.338.136.634.632.931.730.529.528.727.325.9 39.039.538.236.734.733.031.830.629.628.827.426.0 39.139.738.436.934.933.2

32、32.030.729.728.927.526.1 39.239.938.537.035.033.332.130.829.829.027.626.2 39.340.138.737.235.233.532.330.929.929.127.726.3 39.440.338.837.335.333.632.431.030.029.227.826.4 39.540.539.037.535.533.832.631.130.129.327.926.5 39.640.739.137.635.633.932.731.230.229.428.026.6 39.741.039.437.835.834.132.931

33、.330.429.628.126.7 39.841.239.638.035.934.233.031.430.529.728.226.8 39.941.439.838.236.134.433.231.630.729.928.326.9 40.041.639.938.336.234.533.331.730.830.028.427.0 40.141.840.138.536.434.733.531.931.030.128.527.2 40.242.040.338.636.534.833.632.031.130.228.627.3 40.342.240.538.836.735.033.832.231.3

34、30.428.727.5 40.442.440.739.036.935.133.932.331.430.528.827.6 40.542.640.939.237.135.334.132.531.630.729.027.7 40.642.841.139.437.235.434.232.631.730.829.127.8 40.743.141.439.637.535.634.432.831.931.029.328.0 40.843.341.639.837.735.734.532.932.031.229.428.1 40.943.541.840.037.935.934.733.132.231.429

35、.628.3 41.043.742.040.238.036.034.833.232.331.529.728.4 41.143.942.240.438.236.234.933.432.531.729.928.6 41.244.142.340.638.436.335.133.532.631.830.028.7 41.344.342.540.838.636.535.233.732.831.930.228.8 41.444.542.740.938.736.635.433.832.932.030.328.9 41.544.843.041.239.036.835.534.033.132.230.529.1

36、 41.645.043.241.439.236.935.734.233.332.430.629.2 41.745.243.441.639.437.135.834.433.532.630.829.4 41.845.443.641.839.537.236.034.533.632.730.929.5 41.945.743.942.039.737.436.134.733.832.931.129.7 42.045.944.142.239.937.636.334.934.033.031.229.8 42.146.144.342.440.137.836.435.134.233.231.430.0 42.24

37、6.344.442.640.338.036.635.234.333.331.530.1 42.346.544.642.840.538.236.735.434.533.531.730.3 42.446.744.843.040.638.336.935.534.633.631.830.4 42.547.045.143.240.938.537.135.734.833.832.030.6 42.647.245.343.441.138.737.335.934.934.032.130.7 42.747.445.543.641.338.937.536.135.134.232.330.8 42.847.645.

38、743.841.439.037.636.235.234.332.430.9 42.947.946.044.041.639.237.836.435.434.532.631.1 43.048.146.244.241.839.438.036.635.634.632.731.3 43.148.346.444.442.039.638.236.835.834.832.931.4 43.248.546.644.642.239.838.336.935.934.933.031.5 43.348.846.844.942.440.038.537.136.135.133.231.7 43.449.047.045.14

39、2.640.238.737.236.335.333.331.8 43.549.247.245.342.840.438.937.436.535.533.532.0 43.649.447.445.443.040.539.037.536.635.633.632.1 43.749.747.745.743.240.739.237.736.835.833.832.3 43.849.947.945.943.440.939.437.936.935.933.932.4 43.950.248.246.243.641.139.638.137.136.134.132.6 44.050.448.446.443.841.

40、339.838.337.336.334.332.8 44.150.648.646.644.041.540.038.537.536.534.432.9 44.250.848.846.744.241.740.138.637.636.634.533.0 44.351.149.047.044.441.940.338.837.836.834.733.2 44.451.349.247.244.642.140.539.038.036.934.933.3 44.551.549.447.444.842.340.739.238.237.135.133.5 44.651.749.647.645.042.440.83

41、9.338.337.235.233.6 44.752.049.947.845.242.641.039.538.537.435.433.8 44.852.250.148.045.442.841.239.738.637.635.533.9 44.952.550.448.345.643.041.439.938.837.835.734.1 45.052.750.648.545.843.241.640.139.037.935.834.3 45.153.050.948.746.143.441.840.339.238.136.034.5 45.253.251.148.946.343.642.040.439.

42、438.336.234.6 45.353.451.349.246.543.842.240.639.638.536.334.7 45.453.651.549.446.644.042.340.739.738.636.434.8 45.553.951.749.646.944.242.540.939.938.836.635.0 45.654.151.949.847.144.442.741.140.039.036.835.2 45.754.452.250.047.344.642.941.340.239.237.035.4 45.854.652.450.247.544.843.141.540.439.33

43、7.135.5 45.954.852.650.447.745.043.341.740.639.537.335.7 46.055.052.850.647.945.243.541.940.839.737.535.8 46.155.353.150.948.145.443.742.141.039.937.636.0 46.255.553.351.148.345.543.842.241.140.037.736.1 46.355.853.651.348.545.744.042.441.340.237.936.3 46.456.053.851.548.745.944.242.641.440.338.136.

44、4 46.556.354.051.849.046.144.442.841.640.538.336.6 46.656.554.252.049.246.344.642.941.840.738.436.7 46.756.854.552.249.446.544.843.142.040.938.636.9 46.857.054.752.449.646.745.043.342.241.038.837.0 46.957.355.052.749.847.045.143.542.441.239.037.2 47.057.555.252.950.047.245.243.742.641.439.137.4 47.1

45、57.855.553.250.347.445.543.942.841.639.337.6 47.258.055.753.450.547.645.844.142.941.839.437.7 47.358.356.053.650.747.846.044.343.142.039.637.9 47.458.556.253.850.948.046.244.543.342.139.838.0 47.558.856.454.151.148.246.444.743.542.340.038.2 47.659.056.654.351.348.446.644.843.742.540.138.4 47.759.356

46、.954.551.648.646.845.043.942.740.338.6 47.859.557.154.751.848.847.045.244.042.840.538.7 47.959.857.455.052.049.047.245.444.243.040.738.9 48.060.057.655.252.249.247.445.644.443.240.839.0 48.10.057.855.552.449.447.645.844.643.441.039.2 48.20.058.055.752.649.647.846.044.843.641.139.3 48.30.058.355.952.

47、949.848.046.245.043.841.339.5 48.40.058.656.153.150.048.246.445.143.941.539.6 48.50.058.856.453.350.248.446.645.344.141.739.8 48.60.059.056.653.550.448.646.745.544.341.840.0 48.70.059.356.953.850.748.846.945.744.542.040.2 48.80.059.557.154.050.949.047.145.944.642.240.3 48.90.059.857.354.251.149.247.

48、346.144.842.440.5 49.00.060.057.554.451.349.447.546.245.042.540.6 49.10.00.057.854.651.549.647.746.445.242.740.8 49.20.00.058.054.851.749.847.946.645.442.841.0 49.30.00.058.355.151.950.048.146.945.643.041.2 49.40.00.058.555.352.150.248.347.145.843.241.3 49.50.00.058.755.552.350.448.547.346.043.441.5

49、 49.60.00.058.955.752.550.648.747.446.243.641.7 49.70.00.059.256.052.850.848.947.646.443.841.9 49.80.00.059.456.253.051.049.147.846.543.942.0 49.90.00.059.756.553.251.249.348.046.744.142.2 50.00.00.059.956.753.451.449.548.246.944.342.3 50.10.00.00.056.953.651.749.748.447.144.542.5 50.20.00.00.057.153.851.949.948.547.244.642.6 50.30.00.00.057.454.152.150.148.847.544.842.8 50.40.00.00.057.654.352.350.349.047.745.043.0 50.50.00.00.057.854.552.550.549.247.945.243.2 50.60.00.00.058.054.752.750.749.448.045.443.4 50.70.00.00.058.354.952.950.949.648.245.643.6 50.80.00.00.058.555.153.151.149.848.4

侵权处理QQ:3464097650--上传资料QQ:3464097650

【声明】本站为“文档C2C交易模式”,即用户上传的文档直接卖给(下载)用户,本站只是网络空间服务平台,本站所有原创文档下载所得归上传人所有,如您发现上传作品侵犯了您的版权,请立刻联系我们并提供证据,我们将在3个工作日内予以改正。


163文库-Www.163Wenku.Com |网站地图|