1、桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) K8+8008.803.2012.0041.0011.7017.301190 K8+8208.283.728.2841.0012.2216.781242 K8+8407.764.247.7641.0012.7416.261294 K8+8607.244.767.2441.0013.2615.741346 K8+8806.725.286.7241.0013.7815.221398 K8+9006.205.8012.0041.0014.3014.701
2、450 K8+9206.165.846.1641.0014.3414.661454 K8+9406.125.886.1241.0014.3814.621458 K8+9606.085.926.0841.0014.4214.581462 K8+9806.045.966.0441.0014.4614.541466 K9+0006.006.0012.0041.0014.5014.501470 K9+0206.085.926.0841.0014.4214.581462 K9+0406.165.846.1641.0014.3414.661454 K9+0606.245.766.2441.0014.261
3、4.741446 K9+0806.325.686.3241.0014.1814.821438 K9+1006.405.6012.0041.0014.1014.901430 K9+1206.405.606.4041.0014.1014.901430 K9+1406.405.606.4041.0014.1014.901430 K9+1606.405.606.4041.0014.1014.901430 K9+1806.405.606.4041.0014.1014.901430 K9+2006.405.6012.0041.0014.1014.901430 K9+2206.225.786.2241.00
4、14.2814.721448 K9+2406.045.966.0441.0014.4614.541466 K9+2605.866.145.8640.5014.3914.111459 K9+2805.686.325.6839.0013.8213.181402 K9+3005.506.5012.0038.0013.5012.501370 K9+3205.686.325.6837.0012.8212.181302 K9+3405.866.145.8636.0012.1411.861234 K9+3606.045.966.0435.0011.4611.541166 K9+3806.225.786.22
5、34.0010.7811.221098 K9+4006.405.6012.0033.0010.1010.901030 K9+4206.405.606.4033.0010.1010.901030 K9+4406.405.606.4033.0010.1010.901030 K9+4606.405.606.4033.0010.1010.901030 K9+4806.405.606.4033.0010.1010.901030 K9+5006.405.6012.0033.0010.1010.901030 K9+5206.385.626.3833.0010.1210.881032 K9+5406.365.
6、646.3633.0010.1410.861034 K9+5606.345.666.3433.0010.1610.841036 K9+5806.325.686.3233.0010.1810.821038 K9+6006.305.7011.8033.0010.2010.801040 K9+6206.205.806.2033.0010.3010.701050 K9+6406.105.906.1033.0010.4010.601060 K9+6606.006.006.0033.0010.5010.501070 K9+6805.906.105.9033.0010.6010.401080 K9+7005
7、.806.2011.8033.0010.7010.301090 K9+7205.566.445.5633.0010.9410.061114 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K9+7405.326.685.3233.0011.189.821138 K9+7605.086.925.0833.0011.429.581162 K9+7804.847.164.8433.0011.669.341186 K9+
8、8004.607.4011.8033.0011.909.101210 K9+8203.408.603.4033.0013.107.901330 K9+8402.209.802.2033.0014.306.701450 K9+8601.0011.001.0033.0015.505.501570 K9+880-0.2012.20-0.2033.0016.704.301690 K9+900-1.4013.4011.8033.0017.903.101810 K9+920-1.9213.92-1.9233.0018.422.581862 K9+940-2.4414.44-2.4433.0018.942.
9、061914 K9+960-2.9614.96-2.9633.0019.461.541966 K9+980-3.4815.48-3.4833.0019.981.022018 K10+000-4.0016.0011.9033.0020.500.502070 K10+020-2.3614.36-2.3633.0018.862.141906 K10+040-0.7212.72-0.7233.0017.223.781742 K10+0600.9211.080.9233.0015.585.421578 K10+0802.569.442.5633.0013.947.061414 K10+1004.207.
10、8012.0033.0012.308.701250 K10+1204.687.324.6833.0011.829.181202 K10+1405.166.845.1633.0011.349.661154 K10+1605.646.365.6433.0010.8610.141106 K10+1806.125.886.1233.0010.3810.621058 K10+2006.605.4012.0033.009.9011.101010 K10+2206.965.046.9633.009.5411.46974 K10+2407.324.687.3233.009.1811.82938 K10+260
11、7.684.327.6833.008.8212.18902 K10+2808.043.968.0433.008.4612.54866 K10+3008.403.6012.0033.008.1012.90830 K10+3209.382.629.3833.007.1213.88732 K10+34010.361.6410.3633.006.1414.86634 K10+36011.340.6611.3433.005.1615.84536 K10+38012.32-0.3212.3233.004.1816.82438 K10+40013.30-1.3012.8033.003.2017.80340
12、K10+42012.73-0.7312.7333.003.7817.23397.5 K10+44012.15-0.1512.1533.004.3516.65455 K10+46011.580.4211.5833.004.9316.08512.5 K10+48011.001.0011.0033.005.5015.50570 K10+50011.001.0011.0033.005.5015.50570 K10+52010.321.6810.3233.006.1814.82638 K10+5409.642.369.6433.006.8614.14706 K10+5608.963.048.9633.0
13、07.5413.46774 K10+5808.283.728.2833.008.2212.78842 K10+6007.604.4011.4033.008.9012.10910 K10+6207.324.687.3233.009.1811.82938 K10+6407.044.967.0433.009.4611.54966 K10+6606.765.246.7633.009.7411.26994 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K10+6
14、806.485.526.4833.0010.0210.981022 K10+7006.205.8012.1033.0010.3010.701050 K10+7206.525.486.5233.009.9811.021018 K10+7406.845.166.8433.009.6611.34986 K10+7607.164.847.1633.009.3411.66954 K10+7807.484.527.4833.009.0211.98922 K10+8007.807.9015.7033.008.708.60890 K10+8208.0010.008.0033.008.506.50870 K10
15、+8408.209.808.2033.008.306.70850 K10+8608.409.608.4033.008.106.90830 K10+8808.609.408.6033.007.907.10810 K10+9008.809.2018.0033.007.707.30790 K10+9208.869.148.8633.007.647.36784 K10+9408.929.088.9233.007.587.42778 K10+9608.989.028.9833.007.527.48772 K10+9809.048.969.0433.007.467.54766 K11+0009.108.9
16、018.2033.007.407.60760 K11+0209.108.909.1033.007.407.60760 K11+0409.108.909.1033.007.407.60760 K11+0606.006.006.0033.0010.5010.501070 K11+0806.006.006.0033.0010.5010.501070 K11+1006.006.0011.7033.0010.5010.501070 K11+1205.846.165.8433.0010.6610.341086 K11+1405.686.325.6833.0010.8210.181102 K11+1605.
17、526.485.5233.0010.9810.021118 K11+1805.366.645.3633.0011.149.861134 K11+2005.206.8011.8033.0011.309.701150 K11+2204.267.744.2633.0012.248.761244 K11+2403.328.683.3233.0013.187.821338 K11+2602.389.622.3833.0014.126.881432 K11+2801.4410.561.4433.0015.065.941526 K11+3000.5011.5011.7033.0016.005.001620
18、K11+3200.4011.600.4033.0016.104.901630 K11+3400.3011.700.3033.0016.204.801640 K11+3600.2011.800.2033.0016.304.701650 K11+3800.1011.900.1033.0016.404.601660 K11+4000.0012.0011.8033.0016.504.501670 K11+4200.2211.780.2233.0016.284.721648 K11+4400.4411.560.4433.0016.064.941626 K11+4600.6611.340.6633.001
19、5.845.161604 K11+4800.8811.120.8833.0015.625.381582 K11+5001.1010.9011.6033.0015.405.601560 K11+5201.6610.341.6633.0014.846.161504 K11+5402.229.782.2233.0014.286.721448 K11+5602.789.222.7833.0013.727.281392 K11+5803.348.663.3433.0013.167.841336 K11+6003.908.1011.7033.0012.608.401280 桩号 老路左侧边距中 桩距离(m
20、) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K11+6204.067.944.0633.0012.448.561264 K11+6404.227.784.2233.0012.288.721248 K11+6604.387.624.3833.0012.128.881232 K11+6804.547.464.5433.0011.969.041216 K11+7004.707.3011.9033.0011.809.201200 K11+7204.967.044.9633.0011.549
21、.461174 K11+7405.226.785.2233.0011.289.721148 K11+7605.486.525.4833.0011.029.981122 K11+7805.746.265.7433.0010.7610.241096 K11+8006.006.0011.9033.0010.5010.501070 K11+8206.805.206.8033.009.7011.30990 K11+8407.604.407.6033.008.9012.10910 K11+8608.403.608.4033.008.1012.90830 K11+8809.202.809.2033.007.
22、3013.70750 K11+90010.002.0012.0033.006.5014.50670 K11+9209.542.469.5433.006.9614.04716 K11+9409.082.929.0833.007.4213.58762 K11+9608.623.388.6233.007.8813.12808 K11+9808.163.848.1633.008.3412.66854 K12+0007.704.3011.9033.008.8012.20900 K12+0207.304.707.3033.009.2011.80940 K12+0406.905.106.9033.009.6
23、011.40980 K12+0606.505.506.5033.0010.0011.001020 K12+0806.105.906.1033.0010.4010.601060 K12+1005.706.3011.9033.0010.8010.201100 K12+1205.726.285.7233.0010.7810.221098 K12+1405.746.265.7433.0010.7610.241096 K12+1605.766.245.7633.0010.7410.261094 K12+1805.786.225.7833.0010.7210.281092 K12+2005.806.201
24、1.9033.0010.7010.301090 K12+2205.806.205.8033.0010.7010.301090 K12+2405.806.205.8033.0010.7010.301090 K12+2605.806.205.8033.0010.7010.301090 K12+2805.806.205.8033.0010.7010.301090 K12+3005.806.2011.9033.0010.7010.301090 K12+3205.826.185.8233.0010.6810.321088 K12+3405.846.165.8433.0010.6610.341086 K1
25、2+3605.866.145.8633.0010.6410.361084 K12+3805.886.125.8833.0010.6210.381082 K12+4005.906.1011.9033.0010.6010.401080 K12+4205.906.105.9033.0010.6010.401080 K12+4405.906.105.9033.0010.6010.401080 K12+4605.906.105.9033.0010.6010.401080 K12+4805.906.105.9033.0010.6010.401080 K12+5005.906.1011.9033.0010.
26、6010.401080 K12+5205.906.105.9033.0010.6010.401080 K12+5405.906.105.9033.0010.6010.401080 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K12+5605.906.105.9033.0010.6010.401080 K12+5805.906.105.9033.0010.6010.401080 K12+6005.906.1011.9033.0010.6010.4010
27、80 K12+6205.926.085.9233.0010.5810.421078 K12+6405.946.065.9433.0010.5610.441076 K12+6605.966.045.9633.0010.5410.461074 K12+6805.986.025.9833.0010.5210.481072 K12+7006.006.0012.0033.0010.5010.501070 K12+7205.966.045.9633.0010.5410.461074 K12+7405.926.085.9233.0010.5810.421078 K12+7605.886.125.8833.0
28、010.6210.381082 K12+7805.846.165.8433.0010.6610.341086 K12+8005.806.2012.0033.0010.7010.301090 K12+8205.826.185.8233.0010.6810.321088 K12+8405.846.165.8433.0010.6610.341086 K12+8605.866.145.8633.0010.6410.361084 K12+8805.886.125.8833.0010.6210.381082 K12+9005.906.1012.0033.0010.6010.401080 K12+9205.
29、906.105.9033.0010.6010.401080 K12+9405.906.105.9033.0010.6010.401080 K12+9605.906.105.9033.0010.6010.401080 K12+9805.906.105.9033.0010.6010.401080 K13+0005.906.1011.9033.0010.6010.401080 K13+0205.886.125.8833.0010.6210.381082 K13+0405.866.145.8633.0010.6410.361084 K13+0605.846.165.8433.0010.6610.341
30、086 K13+0805.826.185.8233.0010.6810.321088 K13+1005.806.2012.0033.0010.7010.301090 K13+1205.706.305.7033.0010.8010.201100 K13+1405.606.405.6033.0010.9010.101110 K13+1605.506.505.5033.0011.0010.001120 K13+1805.406.605.4033.0011.109.901130 K13+2005.306.7012.0033.0011.209.801140 K13+2204.807.204.8033.0
31、011.709.301190 K13+2404.307.704.3033.0012.208.801240 K13+2603.808.203.8033.0012.708.301290 K13+2803.308.703.3033.0013.207.801340 K13+3002.809.2012.0033.0013.707.301390 K13+3202.249.762.2433.0014.266.741446 K13+3401.6810.321.6833.0014.826.181502 K13+3601.1210.881.1233.0015.385.621558 K13+3800.5611.44
32、0.5633.0015.945.061614 K13+4000.0012.0012.0033.0016.504.501670 K13+4200.6611.340.6633.0015.845.161604 K13+4401.3210.681.3233.0015.185.821538 K13+4601.9810.021.9833.0014.526.481472 K13+4802.649.362.6433.0013.867.141406 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽
33、度表低剂量水稳加宽宽度表 K13+5003.308.7012.0033.0013.207.801340 K13+5203.828.183.8233.0012.688.321288 K13+5404.347.664.3433.0012.168.841236 K13+5604.867.144.8633.0011.649.361184 K13+5805.386.625.3833.0011.129.881132 K13+6005.906.1011.9033.0010.6010.401080 K13+6205.966.045.9633.0010.5410.461074 K13+6406.025.986.
34、0233.0010.4810.521068 K13+6606.085.926.0833.0010.4210.581062 K13+6806.145.866.1433.0010.3610.641056 K13+7006.205.8012.0033.0010.3010.701050 K13+7206.205.806.2033.0010.3010.701050 K13+7406.205.806.2033.0010.3010.701050 K13+7606.205.806.2033.0010.3010.701050 K13+7806.205.806.2033.0010.3010.701050 K13+
35、8006.205.8012.0033.0010.3010.701050 K13+8206.145.866.1433.0010.3610.641056 K13+8406.085.926.0833.0010.4210.581062 K13+8606.025.986.0233.0010.4810.521068 K13+8805.966.045.9633.0010.5410.461074 K13+9005.906.1012.0033.0010.6010.401080 K13+9205.826.185.8233.0010.6810.321088 K13+9405.746.265.7433.0010.76
36、10.241096 K13+9605.666.345.6633.0010.8410.161104 K13+9805.586.425.5833.0010.9210.081112 K14+0005.506.5012.0033.0011.0010.001120 K14+0205.806.205.8033.0010.7010.301090 K14+0406.105.906.1033.0010.4010.601060 K14+0606.405.606.4033.0010.1010.901030 K14+0806.705.306.7033.009.8011.201000 K14+1007.005.0012
37、.0033.009.5011.50970 K14+1207.804.207.8033.008.7012.30890 K14+1408.603.408.6033.007.9013.10810 K14+1609.402.609.4033.007.1013.90730 K14+18010.201.8010.2033.006.3014.70650 K14+20011.001.0012.0033.005.5015.50570 K14+22011.280.7211.2833.005.2215.78542 K14+24011.560.4411.5633.004.9416.06514 K14+26011.84
38、0.1611.8433.004.6616.34486 K14+28012.12-0.1212.1233.004.3816.62458 K14+30012.40-0.4011.8033.004.1016.90430 K14+32013.06-1.0613.0633.003.4417.56364 K14+34013.72-1.7213.7233.002.7818.22298 K14+36014.38-2.3814.3833.002.1218.88232 K14+38015.04-3.0415.0433.001.4619.54166 K14+40015.70-3.7011.7033.000.8020
39、.20100 K14+42015.76-3.7615.7633.000.7420.2694 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K14+44015.82-3.8215.8233.000.6820.3288 K14+46015.88-3.8815.8833.000.6220.3882 K14+48015.94-3.9415.9433.000.5620.4476 K14+50016.00-4.0012.0033.000.5020.5070 K14
40、+52015.94-3.9415.9433.000.5620.4476 K14+54015.88-3.8815.8833.000.6220.3882 K14+56015.82-3.8215.8233.000.6820.3288 K14+58015.76-3.7615.7633.000.7420.2694 K14+60015.70-3.7011.7033.000.8020.20100 K14+62015.62-3.6215.6233.000.8820.12108 K14+64015.54-3.5415.5433.000.9620.04116 K14+66015.46-3.4615.4633.00
41、1.0419.96124 K14+68015.38-3.3815.3833.001.1219.88132 K14+70015.30-3.3012.0033.001.2019.80140 K14+72015.30-3.3015.3033.001.2019.80140 K14+74015.30-3.3015.3033.001.2019.80140 K14+76015.30-3.3015.3033.001.2019.80140 K14+78015.30-3.3015.3033.001.2019.80140 K14+80015.30-3.3012.0033.001.2019.80140 K14+820
42、15.36-3.3615.3633.001.1419.86134 K14+84015.42-3.4215.4233.001.0819.92128 K14+86015.48-3.4815.4833.001.0219.98122 K14+88015.54-3.5415.5433.000.9620.04116 K14+90015.60-3.6011.9033.000.9020.10110 K14+92015.68-3.6815.6833.000.8220.18102 K14+94015.76-3.7615.7633.000.7420.2694 K14+96015.84-3.8415.8433.000
43、.6620.3486 K14+98015.92-3.9215.9233.000.5820.4278 K15+00016.00-4.0012.0033.000.5020.5070 K15+02015.90-3.9015.9033.000.6020.4080 K15+04015.80-3.8015.8033.000.7020.3090 K15+06015.70-3.7015.7033.000.8020.20100 K15+08015.60-3.6015.6033.000.9020.10110 K15+10015.50-3.5012.0033.001.0020.00120 K15+12014.88-
44、2.8814.8833.001.6219.38182 K15+14014.26-2.2614.2633.002.2418.76244 K15+16013.64-1.6413.6433.002.8618.14306 K15+18013.02-1.0213.0233.003.4817.52368 K15+20012.40-0.4011.9033.004.1016.90430 K15+22011.440.5611.4433.005.0615.94526 K15+24010.481.5210.4833.006.0214.98622 K15+2609.522.488.5633.006.9814.0271
45、8 K15+2808.563.448.5633.007.9413.06814 K15+3007.604.4012.0033.008.9012.10910 K15+3206.765.246.7633.009.7411.26994 K15+3405.926.085.9233.0010.5810.421078 K15+3605.086.925.0833.0011.429.581162 桩号 老路左侧边距中 桩距离(m) 修正后右侧 宽度(m) 老路宽 (m) 新路宽 (m) 左侧加宽 (m) 右侧加宽 (m) 左侧加宽 (cm) 低剂量水稳加宽宽度表低剂量水稳加宽宽度表 K15+3804.247.7
46、64.2433.0012.268.741246 K15+4003.408.6011.9033.0013.107.901330 K15+4203.308.703.3033.0013.207.801340 K15+4403.208.803.2033.0013.307.701350 K15+4603.108.903.1033.0013.407.601360 K15+4803.009.003.0033.0013.507.501370 K15+5002.909.1011.9033.0013.607.401380 K15+5203.108.903.1033.0013.407.601360 K15+5403
47、.308.703.3033.0013.207.801340 K15+5603.508.503.5033.0013.008.001320 K15+5803.708.303.7033.0012.808.201300 K15+6003.908.1011.9033.0012.608.401280 K15+6204.027.984.0233.0012.488.521268 K15+6404.147.864.1433.0012.368.641256 K15+6604.267.744.2633.0012.248.761244 K15+6804.387.624.3833.0012.128.881232 K15
48、+7004.507.5011.9033.0012.009.001220 K15+7204.667.344.6633.0011.849.161204 K15+7404.827.184.8233.0011.689.321188 K15+7604.987.024.9833.0011.529.481172 K15+7805.146.865.1433.0011.369.641156 K15+8005.306.7012.0033.0011.209.801140 K15+8205.406.605.4033.0011.109.901130 K15+8405.506.505.5033.0011.0010.001
49、120 K15+8605.606.405.6033.0010.9010.101110 K15+8805.706.305.7033.0010.8010.201100 K15+9005.806.2012.0033.0010.7010.301090 K15+9205.866.145.8633.0010.6410.361084 K15+9405.926.085.9233.0010.5810.421078 K15+9605.986.025.9833.0010.5210.481072 K15+9806.045.966.0433.0010.4610.541066 K16+0006.105.9011.9033
50、.0010.4010.601060 K16+0206.125.886.1233.0010.3810.621058 K16+0406.145.866.1433.0010.3610.641056 K16+0606.165.846.1633.0010.3410.661054 K16+0806.185.826.1833.0010.3210.681052 K16+1006.205.8011.9033.0010.3010.701050 K16+1206.205.806.2033.0010.3010.701050 K16+1406.205.806.2033.0010.3010.701050 K16+1606